For the track lists go to 77ísland - the official Björk discography.
Last updated 2007-05-08.
| Artist | Title | Format | Record company | Cat. number |
|---|---|---|---|---|
| Tappi Tíkarrass | Miranda | LP | Gramm | 16 |
| Kukl | The Eye | LP | Crass Records | 1984/1 |
| Kukl | Holidays In Europe (The Naughty Nought) | LP | Crass Records | 4 |
| Kukl | The Eye | CD | Crass Records | 1984/1.CD |
| Kukl | Holidays in Europe (The Naughty Nought) | CD | Crass Records | 4.CD |
| Sugarcubes | Life's Too Good | CD | Elektra | 9 60801-2 |
| Sugarcubes | Here Today, Tomorrow, Next Week! | CD | One Little Indian | TPLP15CD |
| Sykurmolarnir | Illur arfur! | CD | One Little Indian | TPLP15CDL |
| Sugarcubes | Stick Around For Joy | CD | Elektra | 9 61123-2 |
| Sugarcubes | It's-It | CD | Mega Records | MRCD 3205 |
| Björk Guðmundsdóttir & tríó Guðmundar Ingólfssonar | Gling Gló | CD | Smekkleysa | SM 27 |
| Björk | Debut | CD | Polydor | POCP-1400 |
| Björk | Celebrating Wood And Metal | CD | FC 1 | |
| Björk | Post | CD | One Little Indian | TPLP51CDX |
| Björk | Telegram | CD | Mother Records | 533 968-2 |
| Björk | Homogenic | CD | One Little Indian | TPLP71CDL |
| Björk | Selmasongs | CD | Polydor | 549 204-2 |
| Björk | Vespertine | CD | One Little Indian | TPLP101CD |
| Björk | Vespertine | DVD | One Little Indian | TPLP101DVD |
| Björk | Greatest Hits | CD | One Little Indian | TPLP359CD |
| Björk | Family Tree | CD Box | One Little Indian | TPLP365CD |
| Björk | Live Box | CD Box | One Little Indian | TPLP355CDBOX |
| Björk | Medúlla | SACD | One Little Indian | TPLP358CDL |
| Björk | Medúlla | DVD | One Little Indian | TPLP358DVD |
| Björk | Army of Me (remixes and covers) | CD | One Little Indian | TPLP467CD |
| Björk | The Music from Drawing Restraint 9 | CD | One Little Indian | TPLP459CD |
| Björk | Volta | CD | One Little Indian | TPLP460CDL |
| Artist | Title | Format | Record company | Cat. number |
|---|---|---|---|---|
| Sugarcubes | Birthday | CD Promo | Elektra | PR 8002-2 |
| Sugarcubes | Birthday | CD | One Little Indian | 7TP7CD |
| Sugarcubes | Birthday | 12" | One Little Indian | 12TP11L |
| Sugarcubes | Birthday | CD | One Little Indian | 7TP11CD |
| Sugarcubes | Birthday | CD | One Little Indian | 104TP7CD |
| Sugarcubes | Coldsweat | CD Promo | Elektra | PR 8021-2 |
| Sugarcubes | Coldsweat | CD | One Little Indian | 7TP9CD |
| Sugarcubes | Motorcrash | CD Promo | Elektra | PR 8038-2 |
| Sugarcubes | Motorcrash | 3" CD | Rough Trade | RTDCD 047 |
| Sugarcubes | Regina | 12" | One Little Indian | 26TP12 |
| Sugarcubes | Regina | CD | One Little Indian | 26TP7CD |
| Sugarcubes | Hit | 12" | One Little Indian | 62TP12 |
| Sugarcubes | Vitamin | CD | One Little Indian | 102TP7CD |
| Björk | Human Behaviour | CD | One Little Indian | 112TP7CD |
| Björk | Venus As A Boy | 7" | One Little Indian | 122TP7 |
| Björk | Venus As A Boy | CD | Elektra | 66273-2 |
| Björk | Venus As A Boy | CD | One Little Indian | 122TP7CD |
| Björk | Venus As A Boy | CD | One Little Indian | 122TP7CDL |
| Björk | Play Dead | CD | Mother Records | 859893-2 |
| Björk | Big Time Sensuality | CD | One Little Indian | 132TP7CD |
| Björk | Big Time Sensuality | CD | One Little Indian | 132TP7CDL |
| Björk | Violently Happy | CD | One Little Indian | 142TP7CD |
| Björk | Violently Happy | CD | One Little Indian | 142TP7CDL |
| Björk | The best mixes from the album - debut for all the people who don't buy white-labels | CD | Mother Records | 853 881-2 |
| Björk | Army Of Me | CD Promo | One Little Indian | 162TP7CD |
| Björk | Army Of Me | 12"x2 Promo | One Little Indian | 162TP12P |
| Björk | Army Of Me | CD | One Little Indian | 162TP7CD |
| Björk | Army Of Me | CD | One Little Indian | 162TP7CDL |
| Björk | Isobel | CD Promo | One Little Indian | 172TP7CDR |
| Björk | Isobel | CD | One Little Indian | 172TP7CD |
| Björk | Isobel | CD | One Little Indian | 172TP7CDL |
| Björk | It's Oh So Quiet | CD | One Little Indian | 182TP7CD |
| Björk | It's Oh So Quiet | CD | One Little Indian | 182TP7CDL |
| Björk | Three | CD Promo | Elektra | PRCD 9366-2 |
| Björk | Hyperballad | CD | One Little Indian | 192TP7CD |
| Björk | Hyperballad | CD | One Little Indian | 192TP7CDL |
| Björk | Hyperballad | CD | Elektra | 66043-2 |
| Björk | Hyperballad | CD | Mother Records | 576 1552 |
| Björk | Possibly Maybe | 12" | 193TP12TD | |
| Björk | Enjoy | 12" | 193TP12DM | |
| Björk | Possibly Maybe 1 of 3 | CD | One Little Indian | 193TP7CD |
| Björk | Possibly Maybe 2 of 3 | CD | One Little Indian | 193TP7CDL |
| Björk | Possibly Maybe 3 of 3 | CD | One Little Indian | 193TP7CDT |
| Björk | I Miss You CD ONE | CD | One Little Indian | 194TP7CD |
| Björk | I Miss You CD TWO | CD | One Little Indian | 194TP7CDL |
| Björk | Joga | CD Promo | Elektra | PRCD 9904-2 |
| Björk | Joga | Boxset | One Little Indian | 202TP7BOX |
| Björk | Joga One | CD | One Little Indian | 202TP7CD |
| Björk | Joga Two | CD | One Little Indian | 202TP7CDL |
| Björk | Joga Three | CD | One Little Indian | 202TP7CDX |
| Björk | Bachelorette One | CD | One Little Indian | 212TP7CD |
| Björk | Bachelorette Two | CD | One Little Indian | 212TP7CDL |
| Björk mit Funkstörung | All Is Full Of Love | CD | Fatcat | CDFAT022 |
| Björk | Hunter 1 | CD | One Little Indian | 222TP7CD |
| Björk | Hunter 2 | CD | One Little Indian | 222TP7CDL |
| Björk | Hunter 3 | CD | One Little Indian | 222TP7CDX |
| Björk | Alarm Call 1 | CD | One Little Indian | 232TP7CD |
| Björk | Alarm Call 2 | CD | One Little Indian | 232TP7CDL |
| Björk | Alarm Call 3 | CD | One Little Indian | 232TP7CDX |
| Björk | Alarm Call | 12" | One Little Indian | 232TP12P1 |
| Björk | Alarm Call | 12" | One Little Indian | 232TP12P2 |
| Björk | Alarm Call | 12" | One Little Indian | 232TP12P3 |
| Björk | Alarm Call | 12" | One Little Indian | 232TP12P4 |
| Björk | Alarm Call | 12" | One Little Indian | 232TP12P5 |
| Björk | All Is Full Of Love | CD | Elektra | 63723-2 |
| Björk | All Is Full Of Love | DVD | Elektra | 40219-2 |
| Björk | Hidden Place | CD | One Little Indian | 332TP7CD |
| Björk | Hidden Place | CD | One Little Indian | 332TP7CDL |
| Björk | Hidden Place | DVD | One Little Indian | 332TP7DVD |
| Björk | Pagan Poetry | CD | One Little Indian | 352TP7CD |
| Björk | Pagan Poetry | CD | One Little Indian | 352TP7CDL |
| Björk | Pagan Poetry | DVD | One Little Indian | 352TP7DVD |
| Björk | Cocoon | CD | One Little Indian | 322TP7CD1 |
| Björk | Cocoon | CD | One Little Indian | 322TP7CD2 |
| Björk | Cocoon | DVD | One Little Indian | 322TP7DVD |
| Björk | It's In Our Hands | CD | One Little Indian | 366TP7CD1 |
| Björk | It's In Our Hands | CD | One Little Indian | 366TP7CD2 |
| Björk | It's In Our Hands | DVD | One Little Indian | 366TP7DVD |
| Björk | Who Is It | CD | One Little Indian | 446TP7CD1 |
| Björk | Who Is It | CD | One Little Indian | 446TP7CD2 |
| Björk | Who Is It | DVD | One Little Indian | 446TP7DVD |
| Björk | Triumph of a Heart | CD | One Little Indian | 447TP7CD1 |
| Björk | Triumph of a Heart | CD | One Little Indian | 447TP7CD2 |
| Björk | Triumph of a Heart | DVD | One Little Indian | 447TP7DVD |
| Artist | Title | Format | Record company | Cat. number |
|---|---|---|---|---|
| Björk Gudmundsdóttir | Björk | CD | Fálkinn | Fa 006 |
| Björk & Tappi Tíkarrass | Miranda | CD | ||
| Bjork And The Sugarcubes | Ohio 1991/Toronto 1992 | CD | Live Storm | LSCD 51542 |
| Sugarcubes | Hit The North Atlantic | CD | Kiss The Stone | KTS087 |
| Sugarcubes | Ding A Ling A Ling | CD | Mogul Nightmare Records | MNR005 |
| Björk | Violently Live | CD | Venus Music | VM003 |
| Björk | Comeback | CD | Home Records | HR 5944-6 |
| Björk | Candy Kisses | CD | Lunatic | LU 2001 |
| Björk | Acoustic 1994 | CD | RedLines | RLCD 31006 |
| Björk | The Girl From Outerspace | CD | Hawk | HAWK047 |
| Björk | Tibetan Freedom Concert | CD | Blizzard | BLZD150 |
| Björk | Miss World | CD | Oxygen | OXY 051 |
| Björk | Cirkus Bjork | CD | Moonraker | 022 |
| Björk | The Icelandic Saga | CD | A&E | A19710612-09E |
| Artist | Title | Format | Record company | Cat. number |
|---|---|---|---|---|
| Soundtrack | Rokk Í Reykjavík | 2CD | Smekkleysa | SME2CD |
| Compilation | World Domination Or Death Vol. 1 | CD | Workers Playtime | PLAYCD 12 |
| Soundtrack | Sódóma Reykjavík | CD | Skífan | SCD 91 |
| Compilation | Smekkleysa í hálfa öld | CD | Smekkleysa | SM44CD |
| Compilation | Y2K Beat The Clock | CD | Columbia | CK 69983 |
| Hector Zazou | Chansons Des Mers Froides | CD | Columbia | COL 477585 2 |
| 808 State | Ex:el | CD | Tommy Boy Records | TBCD 1042 |
| Nearly God | Nearly God | CD | Durban Poison/Island Records | DPCD 1001/524 245-2 |
| A Tribe Called Quest | Stressed Out | CD | Jive | 01241-42420-2 |
| Plaid | Not For Threes | CD | Warp | WARPCD54 |
| LFO | Advance | CD | Warp | WARPCD39 |
| Dimitri From Paris | Monsieur Dimitri's De-Luxe House of Funk | CD | MMLCD024 | |
| Steve Coogan & Björk | Red Nose Day '97 The Music of the Night | CD | BBC/Comic Relief | |
| Console | Rocket In The Pocket | CD | Payola | 7243 8 48267 2 7 |
| Björk | It's Not Up To You | CD | Dazed & Confused | |
| Compilation | Sketches Of Bjork | CD | Dressed To Kill | METRO531 |
| ICE | The String Tribute To Björk | CD | Vitamin | CD-8587 |
| The Rasmus | Madness | CD | Playground | PGMCDS9 |
| Artist | Title | Format | Record company | Cat. number |
|---|---|---|---|---|
| Documentary movie | Rokk Í Reykjavík | VHS-PAL | ||
| Bogomil Font | Krúnarinn bakvið tjaldið | VHS-PAL | Smekkleysa | SM36 |
| Movie | The Juniper Tree | VHS-NTSC | Rhino | R3 2247 |
| Movie | The Juniper Tree | DVD | Rhino | R2 2247 |
| Sugarcubes | Live Zabor | VHS-NTSC | Elektra Video | 40110-3 |
| Sugarcubes | Live Zabor | DVD | One Little Indian | sugar509dvd |
| Sugarcubes | The DVD | DVD | One Little Indian | sugar510dvd |
| Sugarcubes | Murder And Killing In Hell | VHS-PAL | Windsong International Video | WIV 008 |
| Björk | Vessel | VHS-PAL | Polygram | 632 256-3 |
| Björk | Vessel | DVD | One Little Indian | Björk505DVD |
| Björk | Jóga | VHS-PAL | One Little Indian | |
| Björk | Björk Live At Shepherds Bush Empire 1997 | VHS-PAL | One Little Indian | Björk500V |
| Björk | Björk Live at Shepherds Bush Empire | DVD | One Little Indian | Björk500DVD |
| Björk | Volumen | VHS-PAL | One Little Indian | Björk502V |
| Björk | Volumen | DVD | Elektra | 40209-2 |
| Björk | Volumen Plus | DVD | One Little Indian | Björk515DVD |
| Movie | Dancer in the Dark | DVD | Film Four | VCD0127 |
| Movie | Dancer in the Dark | DVD | Sandrew Metronome | DVD2255 |
| Movie | Dancer in the Dark | DVD | New Line | N5199 |
| Björk | Björk Cambridge | DVD | One Little Indian | Björk503DVD |
| Björk | Björk on MTV: Unplugged & Live | DVD | One Little Indian | Björk506DVD |
| Björk | Vespertine Live at Royal Opera House | DVD | One Little Indian | Björk511DVD |
| Björk | Minuscule | DVD | One Little Indian | Björk513DVD |
| Björk | Later | DVD | One Little Indian | Björk516DVD |
| Björk | Inside Björk | DVD | One Little Indian | Björk517DVD |
| 808 State | Opti Buk | DVD | ZTT | ZTT 002 DVD |
| Spike Jonze | The Work of Director | DVD | Palm Pictures | 7243 4 90860 9 8 |
| Chris Cunningham | The Work of Director | DVD | Palm Pictures | 7243 5 99044 9 8 |
| Michel Gondry | The Work of Director | DVD | Palm Pictures | 7243 5 99041 9 1 |
back to The Björk Files
takaisin Björk-fileisiin